Statistics
Biological objects (proteins, genes, regulatory regions, organisms, etc.) by Data Sources
| Data Source* | Data Contribution# | Percent |
| String | 10702131 | 53.041 |
| KEGG | 5427449 | 26.899 |
| Stitch | 1997410 | 9.899 |
| NCBI GEO | 1808922 | 8.965 |
| NCBI Taxonomy | 324863 | 1.61 |
| TRRD | 107843 | 0.534 |
| GregList | 97177 | 0.482 |
| BIND | 73299 | 0.363 |
| GeneCards | 50321 | 0.249 |
| GeneCardsUpdate | 50228 | 0.249 |
| GeneRIF | 50168 | 0.249 |
| TRED | 40060 | 0.199 |
| TRANSFAC | 36453 | 0.181 |
| PROTISA | 33847 | 0.168 |
| CMGSdb | 20674 | 0.102 |
| CancerChromosomes | 20673 | 0.102 |
| DBTSS | 16564 | 0.082 |
| TRSDB | 12704 | 0.063 |
| PAZAR | 12418 | 0.062 |
| ODB | 11364 | 0.056 |
| ctcbindsitedb_experimentally_identified | 11077 | 0.055 |
| epd | 4769 | 0.024 |
| Wikipedia | 4206 | 0.021 |
| agris_attfdb | 1838 | 0.009 |
| GeneNet | 1332 | 0.007 |
| tfcat | 1285 | 0.006 |
| coryneregnet_escherichia_coli_k12 | 1136 | 0.006 |
| oreganno | 1074 | 0.005 |
| KEGGOrganismNames | 1050 | 0.005 |
| flytf | 965 | 0.005 |
| dbtbs | 807 | 0.004 |
| doop | 722 | 0.004 |
| Uniprobe | 645 | 0.003 |
| coryneregnet_corynebacterium_glutamicum | 574 | 0.003 |
| agris_atregnet | 345 | 0.002 |
| promec | 247 | 0.001 |
| activity | 138 | 0.001 |
| jaspar | 95 | 0 |
| selex_db | 93 | 0 |
| mapper | 89 | 0 |
| yeastract | 85 | 0 |
| aspd | 80 | 0 |
| plantprom | 65 | 0 |
| place | 65 | 0 |
| coryneregnet_corynebacterium_diphtheriae | 63 | 0 |
| plantcare | 58 | 0 |
| coryneregnet_corynebacterium_urealyticum | 26 | 0 |
| scpd | 24 | 0 |
| rsnp_db | 21 | 0 |
| abs | 14 | 0 |
| ctcbindsitedb_predicted | 13 | 0 |
| coryneregnet_mycobacterium_tuberculosis_cdc1551 | 12 | 0 |
| coryneregnet_corynebacterium_efficiens | 4 | 0 |
| vista_enhancer_browser | 3 | 0 |
| ptm_switchboard | 1 | 0 |
| coryneregnet_corynebacterium_jeikeium | 1 | 0 |
| redfly | 1 | 0 |
| Total | 20177007 | |
Biological Relations/Interaction/Reactios by Data Source
| Data Source* | Data Contribution# | Percent |
| stringDB | 192849520 | 98.983 |
| kegg | 1689064 | 0.867 |
| bind data graph | 187336 | 0.096 |
| generif | 79005 | 0.041 |
| transfac | 26554 | 0.014 |
| wiki | 16 | 0 |
| Total | 194831532 | |
Proteins by Data Source
| Data Source* | Data Contribution# | Percent |
| stringDB | 2483276 | 52.393 |
| NCBI GEO | 1802939 | 38.039 |
| kegg | 681342 | 14.375 |
| greglist | 97177 | 2.05 |
| BIND | 71804 | 1.515 |
| GeneCards | 50321 | 1.062 |
| genecardslast | 50228 | 1.06 |
| GeneRIF | 50094 | 1.057 |
| tred | 40057 | 0.845 |
| protisa | 33510 | 0.707 |
| CancerChromosomes | 20673 | 0.436 |
| cmgsdb | 20672 | 0.436 |
| dbtss | 16561 | 0.349 |
| trsdb | 12704 | 0.268 |
| pazar | 12416 | 0.262 |
| ctcbindsitedb_experimentally_identified | 11077 | 0.234 |
| odb | 9138 | 0.193 |
| epd | 4640 | 0.098 |
| wiki | 4046 | 0.085 |
| agris_attfdb | 1838 | 0.039 |
| genenet | 1190 | 0.025 |
| coryneregnet_escherichia_coli_k12 | 1136 | 0.024 |
| oreganno | 1074 | 0.023 |
| tfcat | 1058 | 0.022 |
| flytf | 965 | 0.02 |
| dbtbs | 805 | 0.017 |
| doop | 690 | 0.015 |
| uniprobe | 645 | 0.014 |
| coryneregnet_corynebacterium_glutamicum | 574 | 0.012 |
| agris_atregnet | 345 | 0.007 |
| promec | 247 | 0.005 |
| activity | 96 | 0.002 |
| jaspar | 94 | 0.002 |
| yeastract | 85 | 0.002 |
| aspd | 79 | 0.002 |
| selex_db | 77 | 0.002 |
| coryneregnet_corynebacterium_diphtheriae | 63 | 0.001 |
| plantprom | 62 | 0.001 |
| stitch | 53 | 0.001 |
| coryneregnet_corynebacterium_urealyticum | 26 | 0.001 |
| scpd | 24 | 0.001 |
| place | 24 | 0.001 |
| rsnp_db | 21 | 0 |
| plantcare | 19 | 0 |
| mapper | 14 | 0 |
| ctcbindsitedb_predicted | 13 | 0 |
| coryneregnet_mycobacterium_tuberculosis_cdc1551 | 12 | 0 |
| coryneregnet_corynebacterium_efficiens | 4 | 0 |
| vista_enhancer_browser | 3 | 0 |
| ptm_switchboard | 1 | 0 |
| coryneregnet_corynebacterium_jeikeium | 1 | 0 |
| Total | 4739698 | |
Genes by Data Source
| Data Source* | Data Contribution# | Percent |
| stringDB | 2483949 | 97.615 |
| trrd | 51080 | 2.007 |
| transfac | 9626 | 0.378 |
| wiki | 49 | 0.002 |
| Total | 2544646 | |
Protein types
| Class | Data Contribution# |
| protein | 4739698 |
| proteinMolecularFunction | 7997 |
| transcription factor | 7997 |
| Enzyme | 766 |
| protein | 33 |
Genomic regions
| Class | Data Contribution# |
| gene | 2544646 |
| binding_site | 16552 |
| regulatory_region | 3807 |
| tmRNA | 363 |
| codon | 69 |
| ncRNA | 59 |
| rRNA | 35 |
| reagent | 18 |
| promoter | 16 |
| prophage | 16 |
| locus_control_region | 14 |
| STS | 11 |
| polypeptide | 8 |
| MTE | 5 |
| region | 3 |
| assembly | 2 |
| read | 2 |
* - The data sources are listed in the order of integration into the IntegromeDB
# - The number provides a quantity of entries added to the system additionally to the sources listed above of each particular source; if a particular entity was already integrated in the system from for example String and/or KEGG databases it will not be counted for Stitch unless the last provides new attributes for the entity, including synonyms